Aug 14, 2023
-
Click the cog
on the top right of the page and select ‘Company Settings’ from the list.

-
Select ‘Nominal Ledgers’ from the menu on the left of the page.

-
Click ‘ADD NEW NOMINAL LEDGER’ on the bottom right of the page.

-
Fill in the nominal ledger details as outlined below (not all fields are required).
| ITEM | DESCRIPTION | Required? |
|---|---|---|
| Code | Your nominal ledger code as it appears in your accounts package | Yes |
| Cost Centre* | Your cost centre code as it appears in your accounts package | Optional |
| Department* | Your department code as it appears in your accounts package | Optional |
| Alt GL-Code* | Used if you need to change a code from one system to another | Optional |
| Name | Your nominal ledger name | Yes |
| Resale | Is this nominal code used for resale. If no, leave off. If yes, turn on. | Yes |
| VAT Allowed | How much of the value ex-VAT posted to this nominal code is liable for VAT. If you are unsure, leave at 100 | Yes |
*Note – These fields are optional and if not needed can cause issues when importing into your accounts package. Please discuss these with your onboarder/support team member if you are unsure if needed.

-
Click ‘ADD NOMINAL LEDGER’.


