Feb 01, 2024
SmartOffice Accounts Payable 2.30 Release Notes
Release Date: 01/02/2024
In this sprint we have mainly focused on system performance improvements, introducing dedicated servers for some of our backend queue processing tasks.
| Ref No. | Module | Issue Type | Release Notes |
|---|---|---|---|
| 853 | General | Improvement | Ensured variance source is always honoured when performing force match. |
| 854 | Reporting | Bug Fix | Resolved a reporting issue with the Invoice Status report. |
| 864 | Integration | Improvement | Removed zero value entries in the output file for Sun Accounts integrations. |
| 879 | Integration | Bug Fix | Resolved a variance output issue for Syscom integrations. |
| 890 | Budgets | Improvement | Removed GRN values when calculating budget values. |
| 893 | Infastructure | Chore | Added database indexes to Improve System Performance. |
| 893 | Infastructure | Improvement | Created dedicated servers for queue processing to improve performance and redundancy. |
| 900 | General | Bug Fix | Resolved an issue with approving documents when Advanced Document Analysis is enabled. |
| 901 | Dashboard | Improvement | Resolved an issue in the dashboard activity tile when linking to GRN documents. |

