Nov 23, 2023
		
	
	
		SmartOffice Accounts Payable 2.28 Release Notes
Release Date: 23/11/2023
| Ref No. | Module | Issue Type | Release Notes | 
|---|---|---|---|
| 457 | Company Settings | Bug Fix | Fixed a potential bug which could sometimes caused the wrong users to show in company settings when switching between companies | 
| 516 | Templates | Improvement | Moved the Delete icon to the left hand side on the template creation age to ensure it is always visible. | 
| 683 | Purchase Orders | Improvement | Improved saved mechanism when sending purchase orders to suppliers to prevent loss of data. | 
| 724 | Integration | Improvement | Sage50 Reference and Extra Reference fields are now limited to 30 characters to conform to Sage's rules and formatting. | 
| 755 | Integration | Bug Fix | Resolved a bug to prevent zero value invoices being uploaded in Microsoft Dynamics. | 
| 756 | Alerts | Improvement | Improved the recognition of invalid date alerts. | 
| 761 | General | Bug Fix | Resolved an issue affecting the download of split multi page invoices. | 
| 766 | Nominals | Bug Fix | Resolved an issue applying nominal ledgers to purchase orders when assigning a GRN. | 
| 767 | Advanced Document Analysis | Bug Fix | Resolved an issue with Advanced Document Analysis (Beta) attempting to reference an undefined total value. | 
| 768 | Templates | Bug Fix | Resolved a bug that could cause errors to be thrown if custom fields are not used in template selections. | 
| 769 | Integration | Bug Fix | Fix a bug in Zues integrations which could cause an error when looking for a description if tableRows didn't exist. | 
| 771 | Purchase Orders | Improvement | Added a notification to assign a nominal when saving a Purchase Order that has either a department or a Cost Centre assigned to a line item. | 
| 777 | Statements | Bug Fix | Resolved an issue with statements going to alerts when the supplier requires carriage to be captured on their documents. | 
| 778 | Advanced Document Analysis | Improvement | (Beta Feature Update) Advanced Document Analysis (Beta) is now an optional feature that can be enabled in Company Settings. | 
| 781 | Templates | Bug Fix | Resolved an issue drawing selections for File Only templates. | 
| 800 | Advanced Document Analysis | Bug Fix | Resolved an issue in Advanced Document Analysis (Beta) with applying 23% and 13.5% VAT rates to a single nominal ledger. | 
| 806 | General | Bug Fix | Resolved an issue with date filters following daylight savings time change. | 
| 807 | General | Bug Fix | Resolved an issue preventing dowloads of csv & xlsx transaction files. | 
| 809 | Search & Reporting | Bug Fix | Resolved an issue in the Invoice Status Report that prevented some approvers name from appearing correctly. | 
| 815 | Purchase Orders | Bug Fix | Resolved an issue that could cause the Purchase Orders Totals value to double in certain circumstances. | 

